Pard Ocelot 640 Q LRF
Step into a new dimension of night-time observation with the PARD Ocelot 640Q – a top-class thermal riflescope that sets the standard. Thanks to a first-class 640x512 sensor and a extreme thermal sensitivity (NETD ≤18mK) you will see details that others cannot see, even in the densest darkness, fog or rain.

Quality guarantee
across the whole range

Optics
experts

Fast dispatch
dispatched within 24 hours

Customer service
we are happy to advise
Detailed product description
The Ocelot 640Q offers breathtaking detection ranges and a a crystal-clear image thanks to the the high-resolution OLED display . The integrated laser rangefinder with a range of up to 1200 yards and a ballistic calculator ensures absolute accuracy for every shot you take.
With a durable aluminium construction with IP67 and a a 6000 J recoil rating the PARD Ocelot 640Q is ready for the most demanding missions. It is the perfect tool for professional hunters, tactical operations and those seeking uncompromising performance.
Specifications:
| Sensor type | Uncooled VOx (vanadium oxide) |
| Sensor resolution | 640*512px |
| Pixel size | 12x12 µm |
| Thermal sensitivity | ≤18mK |
| Frame rate | 50 Hz |
| The detection range | 2600m |
| Lens | 50mm |
| Optical magnification | 2.5x |
| Digital zoom | 2/4/6/8x |
| Horizontal field of view | 7.0° |
| Vertical field of view | 7.0° |
| Diagonal field of view | 9.9° |
| Eye relief | 100mm |
| Dioptre correction | -5~+3 D |
| Display type | OLED |
| Display resolution | 1920*1080px |
| Number of reticles | 6 |
| Reticle colour | 4 (red/white/yellow/green) |
| Scene mode | city/rain/forest |
| Image mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY |
| Photo resolution | To be confirmed |
| Photo format | JPG |
| Video resolution | To be confirmed |
| Video format | mp4 |
| Storage | Micro SD card (max. 128GB) |
| Image processor | Pard IREA |
| Laser rangefinder | 1000m/1200yd |
| Ballistic calculator | Yes |
| Picture-in-picture (PIP) | Yes |
| Hot track | Yes |
| Gyroscope | Yes |
| Recoil-activated recording | Yes |
| Loop recording | Yes |
| Electronic compass | Yes |
| Shutter | mechanical shutter |
| Microphone | Yes |
| Firmware update | Yes |
| USB Type-C | Yes |
| HDMI output | Yes |
| WiFi | Yes |
| Supported apps | PardVision2 |
| Battery type | Lithium Ion 18650*1 |
| Output voltage | 3.7 V |
| Battery life | ≤5h |
| External power supply | Type-C |
| Protection rating | IP67 |
| Operating temperature (℃/℉) | -30 ~ +55 / -22 ~ +131 |
| Recoil rating | 6000J |
| Housing | aluminium alloy |
| Lens material | All-glass multi-layer lens |
| Dimensions | 182*68*79 |
| Weight | 647.5g |
Additional parameters
| Category: | Thermal riflescopes |
|---|---|
| Warranty: | 2 years |
| EAN: | 850050408352 |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
