PARD Night Stalker 4K PRO (70mm lens)
For those seeking reliability and detail in a night-time environment, the PARD Night Stalker 4K Pro (70mm) is the ideal choice. This digital night-vision riflescope is designed for advanced night-time performance , whether you are a hunter, shooter or member of the armed forces




Detailed product description
At its heart is a a top-class 4K sensor with advanced image processing PARD VLEA , which delivers a bright, detailed image even at dusk. Thanks to the integrated laser rangefinder (LRF) you will always have precise information about the distance to your target.
The PARD Night Stalker 4K Pro also offers practical features such as a ballistic calculator and a recoil-activated video recording , which will help you analyse and document your shots. The durable aluminium body with IP67 water resistance and a a 6000 J recoil rating ensures that this device will not let you down even in demanding conditions.
PARD Night Stalker 4K Pro (70mm) – your reliable partner for accurate shots on any night.
Specifications
| Sensor | ||
| Resolution (pixels) | 3840*2160 | |
| Pixel size (μm) | 2 | |
| Sensitivity (lux) | 0.001 | |
| Refresh rate (Hz) | 30 | |
| Image processor | PARD VLEA | |
| Optics | ||
| Objective lens (focal length/mm) | 70 | |
| Optical magnification (x) | 5.6 | |
| Digital Zoom(x) | 2/3/4 | |
| Field of view (°) | Horizontal | 3.3/2.3 |
| Vertical | 3.3/2.3 | |
| Diagonal | 4.6/3.2 | |
| Field of view (m at 100m) |
Horizontal | 5.7/4 |
| Vertical | 5.7/4 | |
| Focus range | 10m-∞ | |
| Eye relief (mm) | 100 | |
| Dioptre adjustment (D) | -5~+3 | |
| Display | ||
| Type | IPS | |
| Resolution (pixels) | 800*800 | |
| Number of reticles | 6 | |
| Reticle colours | Red/white/yellow/green | |
| Colour modes | Color/Black&White/Yellow/Green | |
| Photo / Video | ||
| Photo resolution (pixels) | 1536*1536 | |
| Photo format | .JPG | |
| Video resolution (pixels) | 1440*1080 | |
| Video format | .mp4 | |
| Storage (GB) | Micro SD card (128 GB max) | |
| Main features | ||
| LRF + IR 850/940nm | 1000m (must be purchased separately) | |
| PIP | Yes | |
| Ballistic calculator | Yes | |
| Gyroscope | Yes | |
| Recoil-activated recording | Yes | |
| Automatic recording | Yes | |
| Loop recording | Yes | |
| Time stamp | Yes | |
| Audio recording | Yes | |
| Exposure compensation | Yes | |
| Connectivity | ||
| USB Type-C | Yes | |
| HDMI output | Yes | |
| WiFi | Yes | |
| Supported app | PardVision2 | |
| Batteries and power | ||
| Lithium battery | Interchangeable 18650 | |
| Output voltage (V) | 3.7 | |
| Operating time (h, max) | 6 | |
| External power (V) | USB Type-C | |
| Environmental characteristics | ||
| Protection rating | IP67 | |
| Operating temperature ( ℃ / ℉ ) | -30~55/-22~131 | |
| Recoil rating (J) | 6000 | |
| Material | ||
| Body | Aluminium alloy | |
| Objective lens | Glass | |
| Dimensions | ||
| Product dimensions (with LRF, L x W x H, mm) | To be confirmed | |
| Net weight/pc (with LRF & IR illuminator & battery, g) | To be confirmed | |
Additional parameters
| Category: | Night vision |
|---|---|
| Warranty: | 2 years |
| EAN: | 6977357452216 |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
