PARD Night Stalker 4K eX (70mm lens)
PARD Night Stalker 4K EX (70mm): Digital Night Vision For Extreme Performance
Take your night-time observation to the next level with the PARD Night Stalker 4K EX (70mm) . This riflescope is made for professionals, armed forces and demanding night hunters , who demand the absolute best.
At its heart is a 4K Ultra HD sensor for an uncompromisingly detailed image, complemented by an ultra-sharp OLED display and a and a laser rangefinder with a range of 1000 m . You get unrivalled clarity, precision and endurance even in the most demanding conditions.

Quality guarantee
across the whole range

Optics
experts

Fast dispatch
dispatched within 24 hours

Customer service
we are happy to advise
Detailed product description
Key features:
- 4K sensor with 3840 × 2160 resolution, 2.9μm pixel size and 0.001 lux sensitivity for true low-light performance .
- 5.5x optical zoom (70mm lens) with 2x digital zoom and a PIP (picture-in-picture) mode for detailed target aiming.
- 2560 × 2560 high-resolution OLED display with 6 reticle styles and 4 colour options.
- Integrated 1000m laser rangefinder , ballistic calculator , gyroscope and exposure compensation.
- Recoil-activated and automatic recording with sound, loop recording and time stamp functions.
- Dual battery system (built-in 21700 + interchangeable 18650) for up to 14 hours of continuous use .
Specifications:
| Sensor | ||
| Resolution (pixels) | 3840*2160 | |
| Pixel size (μm) | 2.9 | |
| Sensitivity (lux) | 0.001 | |
| Refresh rate (Hz) | TBD | |
| Image processor | PARD VLEA | |
| Optics | ||
| Objective lens (focal length/mm) | 50/70/100 | |
| Optical magnification (x) | 5.5 | |
| Digital Zoom(x) | 2 | |
| Field of view (°) | Horizontal | 6.6/4.7/3.3 |
| Vertical | 6.6/4.7/3.3 | |
| Diagonal | 9.4/6.7/4.7 | |
| Field of view
(m at 100m) |
Horizontal | 11.6/8.3/5.8 |
| Vertical | 11.6/8.3/5.8 | |
| Focus range | 10m-∞ | |
| Eye relief (mm) | 100 | |
| Dioptre adjustment (D) | -5~+3 | |
| Display | ||
| Type | OLED | |
| Resolution (pixels) | 2560*2560 | |
| Number of reticles | 6 | |
| Reticle colours | Red/white/yellow/green | |
| Colour modes | Color/Black&White/Yellow/Green | |
| Photo / Video | ||
| Photo resolution (pixels) | To be confirmed | |
| Photo format | .JPG | |
| Video resolution (pixels) | To be confirmed | |
| Video format | .mp4 | |
| Storage (GB) | Micro SD card (128 GB max) | |
| Main features | ||
| LRF + IR 850/940nm | 1000m (must be purchased separately) | |
| PIP | Yes | |
| Ballistic calculator | Yes | |
| Gyroscope | Yes | |
| Recoil-activated recording | Yes | |
| Automatic recording | Yes | |
| Loop recording | Yes | |
| Time stamp | Yes | |
| Audio recording | Yes | |
| Exposure compensation | Yes | |
| Connectivity | ||
| USB Type-C | Yes | |
| HDMI output | Yes | |
| WiFi | Yes | |
| Supported app | PardVision2 | |
| Batteries and power | ||
| Lithium battery | Built-in 21700*1 + interchangeable 18650*1 | |
| Output voltage (V) | 3.7 | |
| Operating time (h, max) | 14 | |
| External power (V) | USB Type-C | |
| Environmental characteristics | ||
| Protection rating | IP67 | |
| Operating temperature ( ℃ / ℉ ) | -30~55/-22~131 | |
| Recoil rating (J) | 6000 | |
| Material | ||
| Body | Aluminium alloy | |
| Objective lens | Glass | |
| Dimensions | ||
| Product dimensions (with LRF, L x W x H, mm) | To be confirmed | |
| Net weight/pc (with LRF & IR illuminator & battery, g) | To be confirmed | |
Additional parameters
| Category: | Night vision |
|---|---|
| Warranty: | 2 years |
| EAN: | 850071106077 |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
